Schedule Master Reports

Normal Terminations Report

030

S E C T I O N S

          RUN DATE:  5/29/01                          GENERIC SOFTWARE, INC.                                    PAGE:    1        
          RUN TIME: 15.49.33                       S C H E D U L E   M A S T E R                                PGM: JSR280       
                                                        NORMAL TERMINATIONS                                                       

                                                   -- SCHEDULE --  - JOB QUEUE --  - EXECUTION --  - COMPLETION -  - EXECUTION -  
  JOB NAME    JOB TEXT                             DATE     TIME   DATE     TIME   DATE     TIME   DATE     TIME   DAYS HRS MINS  
  ----------  -----------------------------------  -------- -----  -------- -----  -------- -----  -------- -----  ---- --- ----  

  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/22/01  8.10   5/22/01  8.12   5/22/01  8.12   5/22/01  8.12   00  00   00   
  BKUPTAPMSG  BACKUP TAPE MESSAGE (LOAD QIC TAPE    5/22/01 16.45   5/22/01 16.47   5/22/01 16.47   5/22/01 16.47   00  00   00   
  BACKUP      NIGHTLY BACKUP TO QIC  ** SELECTED    5/22/01 23.00   5/22/01 23.03   5/22/01 23.03   5/22/01 23.46   00  00   43   
  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/23/01  8.10   5/23/01  8.12   5/23/01  8.12   5/23/01  8.12   00  00   00   
  BKUPTAPMSG  BACKUP TAPE MESSAGE (LOAD QIC TAPE    5/23/01 16.45   5/23/01 16.47   5/23/01 16.47   5/23/01 16.47   00  00   00   
  BACKUP      NIGHTLY BACKUP TO QIC  ** SELECTED    5/23/01 23.00   5/23/01 23.02   5/23/01 23.02   5/23/01 23.47   00  00   45   
  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/24/01  8.10   5/24/01  8.12   5/24/01  8.12   5/24/01  8.12   00  00   00   
  BKUPTAPMSG  BACKUP TAPE MESSAGE (LOAD QIC TAPE    5/24/01 16.45   5/24/01 16.47   5/24/01 16.47   5/24/01 16.47   00  00   00   
  BACKUP      NIGHTLY BACKUP TO QIC  ** SELECTED    5/24/01 23.00   5/24/01 23.03   5/24/01 23.03   5/24/01 23.45   00  00   42   
  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/25/01  8.10   5/25/01  8.10   5/25/01  8.11   5/25/01  8.11   00  00   00   
  BKUPTAPMSG  BACKUP TAPE MESSAGE (LOAD QIC TAPE    5/25/01 16.45   5/25/01 16.46   5/25/01 16.46   5/25/01 16.46   00  00   00   
  BACKUP      NIGHTLY BACKUP TO QIC  ** SELECTED    5/25/01 23.00   5/25/01 23.01   5/25/01 23.01   5/25/01 23.44   00  00   43   
  IPL         RE-IPL AFTER NIGHTLY BACKUP           5/26/01 23.00   5/26/01 23.00   5/26/01 23.00   5/26/01 23.00   00  00   00   
  STRTCPIP    START TCP/IP AND SERVERS              5/27/01  6.00   5/27/01  6.04   5/27/01  6.04   5/27/01  6.05   00  00   01   
  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/28/01  8.10   5/28/01  8.14   5/28/01  8.14   5/28/01  8.14   00  00   00   
  BKUPROTMSG  ISSUE BACKUP TAPE ROTATION MESSAGE    5/28/01  8.15   5/28/01  8.19   5/28/01  8.19   5/28/01  8.19   00  00   00   
  BKUPTAPMSG  BACKUP TAPE MESSAGE (LOAD QIC TAPE    5/28/01 16.45   5/28/01 16.45   5/28/01 16.45   5/28/01 16.45   00  00   00   
  STRPRT02    START PRINTER PRT02 EACH MORNING AF   5/29/01  8.10   5/29/01  8.10   5/29/01  8.10   5/29/01  8.10   00  00   00   


  ***   18 JOBS TERMINATED NORMALLY.                                                                                              

 

The Normal Terminations report lists all jobs in the Schedule Master Schedule File that have already run and completed normally.  The report lists each job name, description, scheduled execution time, the time the job was placed on the job queue, the time the job started running, the time the job completed, and the number of days, hours and minutes it took for the job to complete. 

This report can be customized to include only a specific job, only dates falling within a specific range, and/or only jobs requiring a specific number of days, hour, and minutes to complete.. This feature allows you to analyze information for a specific job(s) without listing information for all completed jobs.

[Generic Software, Inc.] [About Us] [Sales] [Support] [What's New] [SiteMap]

Please contact our Webmaster with questions or comments.
© Copyright 2001 Generic Software, Inc.  All rights reserved.